Rank |
Name |
City |
State |
Score |
1 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 84.92 |
2 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 80.71 |
3 | National Institute of Technology Calicut | Kozhikode | Kerala | 79.51 |
4 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 69.71 |
5 | School of Planning and Architecture New Delhi | New Delhi | Delhi | 69 |
6 | Centre for Environmental Planning and Technology University | Ahmedabad | Gujarat | 67.23 |
7 | Jamia Millia Islamia | New Delhi | Delhi | 66.21 |
8 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 65.08 |
9 | National Institute of Technology Rourkela | Rourkela | Odisha | 64.88 |
10 | Visvesvaraya National Institute of Technology Nagpur | Nagpur | Maharashtra | 63.05 |
11 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 61.83 |
12 | School of Planning and Architecture Bhopal | Bhopal | Madhya Pradesh | 61.75 |
13 | Chandigarh University | Mohali | Punjab | 61.47 |
14 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 61.01 |
15 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 60.79 |
16 | School of Planning and Architecture Vijayawada | Vijayawada | Andhra Pradesh | 60.4 |
17 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 60.39 |
18 | College of Engineering, Trivandrum | Thiruvananthapuram | Kerala | 58.4 |
19 | Nirma University | Ahmedabad | Gujarat | 57.69 |
20 | Birla Institute of Technology | Ranchi | Jharkhand | 57.21 |
21 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 57.01 |
22 | Dr. M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 56.31 |
23 | BMS College of Architecture | Bengaluru | Karnataka | 56.04 |
24 | Lovely Professional University | Phagwara | Punjab | 55.86 |
25 | Amity University | North Twenty Four Parganas | West Bengal | 54.71 |
25 | Thiagarajar College of Engineering | Madurai | Tamil Nadu | 54.71 |
27 | National Institute of Technology Patna | Patna | Bihar | 54.19 |
28 | Manipal School of Architecture and Planning, MAHE | Udupi | Karnataka | 53.21 |
29 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 52.73 |
30 | Chandigarh College of Architecture, Sector-12 | Chandigarh | Chandigarh | 52.6 |
31 | Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 52.59 |
32 | National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 52.58 |
33 | Manipal University, Jaipur | Jaipur | Rajasthan | 51.6 |
34 | Anna University | Chennai | Tamil Nadu | 51.16 |
35 | Chitkara University | Rajpura | Punjab | 50.96 |
36 | National Institute of Technology Raipur | Raipur | Chhattisgarh | 50.63 |
37 | Anant National University | Ahmedabad | Gujarat | 49.53 |
38 | BMS School of Architecture, Yelahanka | Bengaluru | Karnataka | 49.47 |
39 | Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | 48.99 |
40 | B. S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | Tamil Nadu | 47.53 |
For more details about each architecture & planning college and rankings please visit - Top Architecture & Planning Colleges