Rank |
Name |
City |
State |
Score |
1 | Indian Agricultural Research Institute | New Delhi | Delhi | 87.98 |
2 | ICAR - National Dairy Research Institute | Karnal | Haryana | 71.18 |
3 | Punjab Agricultural University | Ludhiana | Punjab | 69.63 |
4 | Banaras Hindu University | Varanasi | Uttar Pradesh | 68.32 |
5 | Indian Veterinary Research Institute, Izatnagar | Bareilly | Uttar Pradesh | 67.76 |
6 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 64.92 |
7 | Chaudhary Charan Singh Haryana Agricultural University | Hisar | Haryana | 63.75 |
8 | G.B. Pant Universtiy of Agriculture and Technology | Pantnagar | Uttarakhand | 61.77 |
9 | Central Institute of Fisheries Education, Fishries University | Mumbai | Maharashtra | 61.37 |
10 | Sher-e-Kashmir University of Agricultural Science and Technology of Kashmir | Srinagar | Jammu and Kashmir | 61.04 |
11 | University of Agricultural Sciences | Bengaluru | Karnataka | 59.13 |
12 | National Institute of Food Technology, Entrepreneurship and Management | Thanjavur | Tamil Nadu | 56.8 |
13 | Bidhan Chandra Krishi Vishwavidyalaya | Nadia | West Bengal | 56.67 |
14 | Assam Agricultural University | Jorhat | Assam | 55.67 |
15 | Odisha University of Agriculture and Technology | Khordha | Odisha | 55.65 |
16 | Kerala Agricultural University | Thrissur | Kerala | 55.3 |
17 | Tamil Nadu Veterinary and Animal Sciences University | Chennai | Tamil Nadu | 55.19 |
18 | Dr. Y.S. Parmar University of Horticulture and Forestry | Solan | Himachal Pradesh | 54.67 |
19 | Chaudhary Sarwan Kumar Himachal Pardesh Krishi Vishvavidyalaya | Kangra | Himachal Pradesh | 54.55 |
20 | Sher-e-Kashmir University of Agricultural Science and Technology of Jammu | Jammu | Jammu and Kashmir | 53.91 |
21 | National Institute of Food Technology, Enterprenurship and Management | Sonipat | Haryana | 52.37 |
22 | Lovely Professional University | Phagwara | Punjab | 51.01 |
23 | Anand Agricultural University | Anand | Gujarat | 50.69 |
24 | University of Agricultural Sciences | Dharwad | Karnataka | 50.52 |
24 | Guru Angad Dev Veterinary and Animal Sciences University | Ludhiana | Punjab | 50.52 |
26 | Acharya N G Ranga Agricultural University | Guntur | Andhra Pradesh | 50.24 |
27 | Annamalai University | Annamalainagar | Tamil Nadu | 49.92 |
28 | West Bengal University of Animal and Fishery Sciences | Kolkata | West Bengal | 48.3 |
29 | Dr Rajendra Prasad Central Agricultural University | Samastipur | Bihar | 47.94 |
30 | Kerala University of Fisheries and Ocean Studies | Kochi | Kerala | 47.84 |
31 | Central Agricultural University | Imphal West | Manipur | 47.53 |
32 | Tamil Nadu Dr.J.Jayalalithaa Fisheries University | Nagapattinam | Tamil Nadu | 46.46 |
33 | Sri Venkateswara Veterinary University | Tirupati | Andhra Pradesh | 46.41 |
34 | Lala lajpat Rai University of Veterinary and Animal Sciences | Hisar | Haryana | 46.17 |
35 | Navsari Agricultural University | Navsari | Gujarat | 45.9 |
36 | Bihar Agriculture University | Bhagalpur | Bihar | 45.69 |
37 | Professor Jayashankar Telangana State Agricultural University | Hyderabad | Telangana | 44.73 |
38 | Kalasalingam Academy of Research and Education | Srivilliputhur | Tamil Nadu | 44.63 |
39 | Indira Gandhi Krishi Vishwavidyalaya | Raipur | Chhattisgarh | 44.14 |
40 | Uttar Banga Krishi Vishwavidyalaya | Cooch Behar | West Bengal | 44.05 |
For more details about each agriculture & allied sector colleges and rankings please visit - Top Agriculture & Allied Sector Colleges