Rank |
Name |
City |
State |
Score |
1 | National Law School of India University | Bengaluru | Karnataka | 83.83 |
2 | National Law University | New Delhi | Delhi | 77.48 |
3 | Nalsar University of Law | Hyderabad | Telangana | 77.05 |
4 | The West Bengal National University of Juridical Sciences | Kolkata | West Bengal | 76.39 |
5 | Symbiosis Law School | Pune | Maharashtra | 74.62 |
6 | Jamia Millia Islamia | New Delhi | Delhi | 73.12 |
7 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 71.47 |
8 | Gujarat National Law University | Gandhinagar | Gujarat | 69.56 |
9 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 65.4 |
10 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 64.96 |
11 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 63.6 |
12 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 63.54 |
13 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 61.58 |
14 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu | 60.65 |
15 | Christ University | Bengaluru | Karnataka | 59.39 |
16 | Dr. B. R. Ambedkar College of Law | Visakhapatnam | Andhra Pradesh | 58.75 |
17 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 58.68 |
18 | Alliance University | Bengaluru | Karnataka | 56.72 |
19 | Lovely Professional University | Phagwara | Punjab | 56.71 |
20 | Dr. Ram Manohar Lohiya National Law University | Lucknow | Uttar Pradesh | 55.92 |
21 | National Law Institute University, Bhopal | Bhopal | Madhya Pradesh | 55.64 |
22 | National University of Study and Research in Law | Ranchi | Jharkhand | 55.52 |
23 | University of Lucknow | Lucknow | Uttar Pradesh | 55.05 |
24 | The Rajiv Gandhi National University of Law | Patiala | Punjab | 54.7 |
25 | Banaras Hindu University | Varanasi | Uttar Pradesh | 54.54 |
26 | National Law University, Cuttack | Cuttack | Odisha | 54.49 |
27 | National Law University and Judicial Academy | Kamrup | Assam | 53.39 |
28 | UPES | Dehradun | Uttarakhand | 52.92 |
29 | Manipal University, Jaipur | Jaipur | Rajasthan | 52.23 |
30 | Army Institute of Law | Mohali | Punjab | 52.11 |
31 | Maharashtra National Law University Mumbai | Mumbai | Maharashtra | 51.7 |
31 | Chanakya National Law University | Patna | Bihar | 51.7 |
33 | Amity University Haryana, Gurgaon | Gurugram, Haryana | Haryana | 51.68 |
34 | Maharashtra National Law University, Nagpur | Nagpur | Maharashtra | 51.43 |
35 | Indian Law Institute | New Delhi | Delhi | 50.25 |
36 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | Telangana | 49.87 |
37 | Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | 48.49 |
38 | National University of Advanced Legal Studies (NUALS) | Kochi | Kerala | 47.96 |
39 | Damodaram Sanjivayya National Law University | Visakhapatnam | Andhra Pradesh | 47.94 |
39 | Amity University | North Twenty Four Parganas | West Bengal | 47.94 |
For more details about each law college and rankings please visit - Top Law Colleges