Rank |
Name |
City |
State |
Score |
1 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 81.83 |
2 | Manipal College of Dental Sciences, Manipal | Manipal | Karnataka | 76.03 |
3 | Maulana Azad Institute of Dental Sciences | Delhi | Delhi | 74.39 |
4 | King George`s Medical University | Lucknow | Uttar Pradesh | 72.36 |
5 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 72.25 |
6 | A.B.Shetty Memorial Institute of Dental Sciences | Mangaluru | Karnataka | 70.14 |
7 | SRM Dental College | Chennai | Tamil Nadu | 69.18 |
8 | Jamia Millia Islamia | New Delhi | Delhi | 64.38 |
9 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 63.26 |
10 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 62.4 |
11 | Manipal College of Dental Sciences, Mangalore | Mangaluru | Karnataka | 62.07 |
12 | JSS Dental College and Hospital | Mysuru | Karnataka | 60.57 |
13 | Meenakshi Academy of Higher Education and Research | Chennai | Tamil Nadu | 59.07 |
14 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 58.98 |
15 | Govt. Dental College, Nagpur | Nagpur | Maharashtra | 58.5 |
16 | M.S. Ramaiah University of Applied Sciences | Bengaluru | Karnataka | 57.98 |
17 | Banaras Hindu University | Varanasi | Uttar Pradesh | 55.69 |
18 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 55.33 |
19 | Government Dental College, Bangalore | Bengaluru | Karnataka | 54.95 |
20 | Dr. M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 54.52 |
21 | Government Dental College | Thiruvananthapuram | Kerala | 53.91 |
22 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 53.89 |
23 | Postgraduate Institute of Dental Sciences | Rohtak | Haryana | 53.78 |
24 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 53.64 |
25 | Govt. Dental College, Mumbai | Mumbai | Maharashtra | 53.54 |
26 | Yenepoya Dental College | Mangaluru | Karnataka | 53.32 |
27 | Panjab University | Chandigarh | Chandigarh | 52.99 |
28 | Nair Hospital Dental College | Mumbai | Maharashtra | 52.92 |
29 | KLE Vishwanath Katti Institute of Dental Sciences | Belgaum | Karnataka | 52.84 |
30 | Christian Dental College | Ludhiana | Punjab | 52.72 |
31 | SDM College of Dental Sciences & Hospital | Dharwad | Karnataka | 52.67 |
32 | SRM Kattankulathur Dental College | Chennai | Tamil Nadu | 52.13 |
33 | Chettinad Dental College and Research Institute | Kelambakkam | Tamil Nadu | 51.71 |
34 | Government Dental College | Ahmedabad | Gujarat | 51.6 |
35 | Mahatma Gandhi P.G. Institute of Dental Sciences | Pondicherry | Pondicherry | 51.39 |
36 | Bharati Vidyapeeth (Deemed to be University) Dental College and Hospital, Pune | Pune | Maharashtra | 51.06 |
37 | Bapuji Dental College & Hospital | Davangere | Karnataka | 50.86 |
38 | Manav Rachna International Institute of Research and Studies | Faridabad | Haryana | 49.88 |
39 | Adhiparasakthi Dental College and Hospital, Kancheepuram | Melmaruvathur | Tamil Nadu | 49.44 |
40 | Army College of Dental Sciences | Secunderabad | Telangana | 49.38 |
For more details about each dental college and rankings please visit - Top Dental Colleges