Rank |
Name |
City |
State |
Score |
1 | All India Institute of Medical Sciences Delhi | New Delhi | Delhi | 94.46 |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 80.83 |
3 | Christian Medical College | Vellore | Tamil Nadu | 75.11 |
4 | National Institute of Mental Health and Neuro Sciences, Bangalore | Bengaluru | Karnataka | 71.92 |
5 | Jawaharlal Institute of Post Graduate Medical Education and Research | Puducherry | Pondicherry | 70.74 |
6 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 70.07 |
7 | Banaras Hindu University | Varanasi | Uttar Pradesh | 69.54 |
8 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 68.81 |
9 | Kasturba Medical College, Manipal | Manipal | Karnataka | 67.42 |
10 | Madras Medical College and Government General Hospital, Chennai | Chennai | Tamil Nadu | 64.12 |
11 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 64.1 |
12 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 63.72 |
13 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram | Kerala | 63.68 |
14 | All India Institute of Medical Sciences Rishikesh | Rishikesh | Uttarakhand | 63.16 |
15 | All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 62.97 |
16 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 62.57 |
17 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 62.36 |
18 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 62 |
19 | King George`s Medical University | Lucknow | Uttar Pradesh | 61.95 |
20 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 61.62 |
21 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 61.28 |
22 | Institute of Post Graduate Medical Education and Research | Kolkata | West Bengal | 60.47 |
23 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 60.14 |
24 | Maulana Azad Medical College | Delhi | Delhi | 59.63 |
25 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 59.6 |
26 | All India Institute of Medical Sciences Patna | Patna | Bihar | 58.24 |
27 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 58.07 |
28 | St. John's Medical College | Bengaluru | Karnataka | 58.03 |
29 | Lady Hardinge Medical College | New Delhi | Delhi | 57.8 |
30 | Armed Force Medical College | Pune | Maharashtra | 57.68 |
31 | All India Institute of Medical Sciences Bhopal | Bhopal | Madhya Pradesh | 57.66 |
32 | University College of Medical Sciences | Delhi | Delhi | 57.65 |
33 | Kasturba Medical College, Mangalore | Mangaluru | Karnataka | 57.12 |
34 | Institute of Liver and Biliary Sciences | New Delhi | Delhi | 56.89 |
35 | Govt. Medical College & Hospital | Chandigarh | Chandigarh | 56.53 |
35 | Maharishi Markandeshwar (Deemed to be University) | Ambala | Haryana | 56.53 |
37 | Jamia Hamdard | New Delhi | Delhi | 55.53 |
38 | All India Institute of Medical Sciences Raipur | Raipur | Chhattisgarh | 55.27 |
39 | JSS Medical College, Mysore | Mysuru | Karnataka | 55 |
40 | Dayanand Medical College | Ludhiana | Punjab | 54.48 |
41 | PSG Institute of Medical Sciences and Research | Coimbatore | Tamil Nadu | 53.11 |
42 | Government Medical College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 52.3 |
43 | Sawai Man Singh Medical College | Jaipur | Rajasthan | 51.91 |
44 | Medical College | Kolkata | West Bengal | 51.87 |
45 | Gujarat Cancer and Research Institute | Ahmadabad | Gujarat | 51.77 |
46 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | 51.76 |
47 | Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | 51.02 |
48 | Osmania Medical College | HYDERABAD | Telangana | 50.99 |
49 | Christian Medical College | Ludhiana | Punjab | 50.96 |
50 | Pandit Bhagwat Dayal Sharma University of Health Sciences | Rohtak | Haryana | 50.71 |
For more details about each medical college and rankings please visit - Top Medical Colleges