Rank | Name | City | State | Score |
1 | Jamia Hamdard | New Delhi | Delhi | 84.01 |
2 | National Institute of Pharmaceutical Education and Research Hyderabad | Hyderabad | Telangana | 80.29 |
3 | Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan | 78.95 |
4 | JSS College of Pharmacy | Ooty | Tamil Nadu | 77.13 |
5 | Institute of Chemical Technology | Mumbai | Maharashtra | 74.69 |
6 | JSS College of Pharmacy | Mysore | Karnataka | 72.89 |
7 | Panjab University | Chandigarh | Chandigarh | 72.76 |
8 | Manipal College of Pharmaceutical Sciences, Manipal | Udupi | Karnataka | 72.27 |
9 | National Institute of Pharmaceutical Education and Research Mohali | Mohali | Punjab | 70.86 |
10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 69.94 |
11 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 68.9 |
12 | National Institute of Pharmaceutical Education and Research Guwahati | Guwahati | Assam | 68.82 |
13 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 68.07 |
14 | National Institute of Pharmaceutical Education and Research Raebareli | Lucknow | Uttar Pradesh | 65.53 |
15 | National Institute of Pharmaceutical Education and Research Ahmedabad | Gandhinagar | Gujarat | 64.89 |
16 | Delhi Pharmaceutical Sciences and Research University | Delhi | Delhi | 64.73 |
16 | Lovely Professional University | Phagwara | Punjab | 64.73 |
18 | Jadavpur University | Kolkata | West Bengal | 64.14 |
19 | Chitkara University | Rajpura | Punjab | 64.05 |
20 | Chandigarh University | Mohali | Punjab | 64.01 |
21 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 61.78 |
22 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 61.07 |
23 | Central University of Punjab | Bathinda | Punjab | 60.92 |
24 | National Institute of Pharmaceutical Education and Research Kolkata | Kolkata | West Bengal | 58.76 |
25 | I. S. F. College of Pharmacy | Moga | Punjab | 58.27 |
26 | Maharishi Markandeshwar (Deemed to be University) | Ambala | Haryana | 58.24 |
27 | Annamalai University | Annamalainagar | Tamil Nadu | 58.19 |
28 | Banasthali Vidyapith | Banasthali | Rajasthan | 57.77 |
29 | Central University of Rajasthan | Kishangarh | Rajasthan | 57.65 |
30 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 57.07 |
31 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 56.98 |
32 | Birla Institute of Technology | Ranchi | Jharkhand | 56.75 |
33 | National Institute Of Pharmaceutical Education And Research Hajipur | Hajipur | Bihar | 56.4 |
34 | AU College of Pharmaceutical Sciences, Andhra University | Visakhapatnam | Andhra Pradesh | 56.11 |
35 | Poona College of Pharmacy, Pune | Pune | Maharashtra | 55.86 |
36 | Dr D Y Patil Institute of Pharmaceutical Sciences and Research | Pune | Maharashtra | 55.24 |
37 | Nirma University | Ahmedabad | Gujarat | 55.22 |
38 | Maharshi Dayanand University | Rohtak | Haryana | 54.53 |
39 | SVKM`s Dr. Bhanuben Nanavati College of Pharmacy | Mumbai | Maharashtra | 54.18 |
40 | Noida Institute of Engineering and Technology (Pharmacy Institute) | Greater Noida | Uttar Pradesh | 53.55 |
41 | N.G.S.M. Institute of Pharmaceutical Sciences | Mangaluru | Karnataka | 53.35 |
42 | KLE College of Pharmacy, Belgaum | Belgaum | Karnataka | 52.66 |
43 | Dibrugarh University | Dibrugarh | Assam | 52.16 |
44 | Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | 51.93 |
45 | Integral University | Lucknow | Uttar Pradesh | 51.44 |
46 | Punjabi University | Patiala | Punjab | 51.33 |
47 | Parul University | Vadodara | Gujarat | 51.3 |
48 | Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | 51.03 |
49 | Suresh Gyan Vihar University | Jaipur | Rajasthan | 50.81 |
50 | Galgotias University | Gautam Budh Nagar | Uttar Pradesh | 50.73 |
51 | Rashtrasant Tukadoji Maharaj Nagpur University | Nagpur | Maharashtra | 50.22 |
52 | L. M. College of Pharmacy | Ahmedabad | Gujarat | 50.02 |
53 | G. L. A. University | Mathura | Uttar Pradesh | 49.74 |
54 | Guru Ghasidas Vishwavidyalaya | BILASPUR (Chhattisgarh) | Chhattisgarh | 49.65 |
55 | Guru Jambheshwar University of Science and Technology | Hisar | Haryana | 48.98 |
56 | R. C. Patel Institute of Pharmaceutical Education and Research | Shirpur | Maharashtra | 48.75 |
57 | Amar Shaheed Baba Ajit Singh Jujhar Singh Memorial College | Bela | Punjab | 48.51 |
58 | PSG College of Pharmacy | Coimbatore | Tamil Nadu | 48.08 |
59 | Mohan Lal Sukhadia University | Udaipur | Rajasthan | 47.03 |
60 | Sri Padmavathi Mahila Visvavidyalayam | Tirupati | Andhra Pradesh | 46.63 |
61 | Smt. Kishoritai Bhoyar College of Pharmacy | Nagpur | Maharashtra | 46.37 |
62 | Kumaun University, Nainital | Nainital | Uttarakhand | 46.34 |
63 | Acharya Nagarjuna University College of Pharmaceutical Sciences | Guntur | Andhra Pradesh | 46.1 |
64 | Vels Institute of Science Technology and Advanced Studies (VISTAS) | Chennai | Tamil Nadu | 46 |
65 | Nandha College of Pharmacy | Erode | Tamil Nadu | 45.5 |
66 | Chandigarh College of Pharmacy | Landran | Punjab | 45.3 |
67 | Krishna Vishwa Vidyapeeth | Karad | Maharashtra | 45.13 |
68 | M.S. Ramaiah University of Applied Sciences | Bengaluru | Karnataka | 45.02 |
69 | Sharda University | Greater Noida | Uttar Pradesh | 44.75 |
70 | Gujarat Technological University | Ahmedabad | Gujarat | 44.33 |
71 | Anurag University | Hyderabad | Telangana | 44.22 |
72 | Dr. Vishwanath Karad MIT World Peace University | Pune | Maharashtra | 43.74 |
73 | Bombay College of Pharmacy | Mumbai | Maharashtra | 43.72 |
74 | Guru Nanak Institute of Pharmaceutical Science and Technology | Kolkata | West Bengal | 43.66 |
74 | Bundelkhand University | Jhansi | Uttar Pradesh | 43.66 |
76 | Y. B. Chavan College of Pharmacy | Aurangabad | Maharashtra | 43.49 |
77 | KIET Group of Institutions: KIET Group of Pharmacy | Ghaziabad | Uttar Pradesh | 43.42 |
78 | College of Pharmacy, Madras Medical College | Chennai | Tamil Nadu | 43.36 |
79 | Sri Venkateswara College of Pharmacy | Chittoor | Andhra Pradesh | 42.77 |
80 | Bharati Vidyapeeth College of Pharmacy | Kolhapur | Maharashtra | 42.5 |
81 | DIT University | Dehradun | Uttarakhand | 42.48 |
82 | Arulmigu Kalasalingam College of Pharmacy | Srivilliputtur | Tamil Nadu | 41.58 |
83 | Sri Adichunchanagiri College of Pharmacy | B G Nagar | Karnataka | 41.54 |
84 | B. S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | Tamil Nadu | 41.48 |
85 | Sam Higginbottom Institute of Agriculture, Technology and Sciences | Prayagraj | Uttar Pradesh | 41.45 |
86 | Acharya & B M Reddy College of Pharmacy | Bengaluru | Karnataka | 41.35 |
87 | Vishnu Institute of Pharmaceutical Education and Research | Narsapur | Telangana | 41.19 |
88 | Kakatiya University | Hanamkonda, Warangal | Telangana | 41.15 |
89 | Vinayaka Mission's Research Foundation | Salem | Tamil Nadu | 41.01 |
90 | Ramanbhai Patel College of Pharmacy | Anand | Gujarat | 40.9 |
91 | Uka Tarsadia University, Bardoli | Bardoli | Gujarat | 40.87 |
92 | Shri Vishnu College of Pharmacy | Bhimavaram | Andhra Pradesh | 40.72 |
93 | Goa College of Pharmacy | Panaji | Goa | 40.69 |
94 | Dr. B. C. Roy College of Pharmacy and Allied Health Sciences | Durgapur | West Bengal | 40.67 |
95 | CMR College of Pharmacy | Rangareddy | Telangana | 40.51 |
96 | P. E. Society`s Modern College of Pharmacy | Pune | Maharashtra | 40.3 |
97 | Principal K.M. Kundnani College of Pharmacy | Mumbai | Maharashtra | 40.23 |
98 | Krupanidhi College of Pharmacy | Bengaluru | Karnataka | 40.1 |
99 | AISSMS College of Pharmacy | Pune | Maharashtra | 39.97 |
100 | College of Pharmacy, Pandit Bhagwat Dayal Sharma University of Health Sciences | Rohtak | Haryana | 39.54 |
For more details about each pharmacy college and rankings please visit - Top Pharmacy Colleges