Rank |
Name |
City |
State |
Score |
1 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 83.32 |
2 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 81.16 |
3 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 77.9 |
4 | Indian Institute of Technology Delhi | New Delhi | Delhi | 76.25 |
5 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 75.07 |
6 | Indian Institute of Management Mumbai | Mumbai | Maharashtra | 74.73 |
7 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 74.43 |
8 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 73.53 |
9 | XLRI - Xavier School of Management | Jamshedpur | Jharkhand | 68.13 |
10 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 67.16 |
11 | Management Development Institute | Gurugram | Haryana | 66.85 |
12 | Indian Institute of Management Rohtak | Rohtak | Haryana | 66.49 |
13 | Symbiosis Institute of Business Management | Pune | Maharashtra | 65.13 |
14 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 64.4 |
15 | Indian Institute of Foreign Trade | New Delhi | Delhi | 62.36 |
16 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 61.73 |
17 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | 61.27 |
18 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 61.21 |
19 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 61.03 |
20 | S. P. Jain Institute of Management and Research | Mumbai | Maharashtra | 60.97 |
21 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 60.96 |
22 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 60.93 |
23 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 60.82 |
24 | Indian Institute of Management Shillong | Shillong | Meghalaya | 60.49 |
25 | Jamia Millia Islamia | New Delhi | Delhi | 60.32 |
26 | Indian Institute of Management Visakhapatnam | Visakhapatnam | Andhra Pradesh | 59.2 |
27 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 57.67 |
28 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 57.4 |
29 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 57.23 |
29 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 57.23 |
31 | Indian Institute of Management Nagpur | Nagpur | Maharashtra | 56.94 |
32 | MICA | Ahmedabad | Gujarat | 56.62 |
33 | Indian Institute of Management Bodh Gaya | Gaya | Bihar | 56.27 |
34 | Great Lakes Institute of Management | Chennai | Tamil Nadu | 56.15 |
35 | Institute of Management Technology | Ghaziabad | Uttar Pradesh | 56.03 |
36 | Chandigarh University | Mohali | Punjab | 55.71 |
37 | Goa Institute of Management | Sanquelim | Goa | 55.67 |
38 | Lovely Professional University | Phagwara | Punjab | 55.49 |
39 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | Telangana | 55.31 |
40 | International Management Institute | New Delhi | Delhi | 54.89 |
41 | UPES | Dehradun | Uttarakhand | 54.82 |
42 | Indian Institute of Management Jammu (IIMJ) | Jammu | Jammu and Kashmir | 54.64 |
43 | XIM University | Bhubaneswar | Odisha | 54.49 |
44 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 53.26 |
45 | Jaipuria Institute of Management | Noida | Uttar Pradesh | 53.23 |
46 | Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 52.78 |
47 | Indian Institute of Management Amritsar | Amritsar | Punjab | 52.57 |
48 | Banaras Hindu University | Varanasi | Uttar Pradesh | 52.26 |
49 | Institute of Rural Management Anand (IRMA) | Anand | Gujarat | 51.54 |
50 | Indian Institute of Management Sambalpur | Sambalpur | Odisha | 51.47 |
51 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 51.4 |
52 | Great Lakes Institute of Management | Gurgaon | Haryana | 51.35 |
53 | Fore School of Management | New Delhi | Delhi | 51.08 |
54 | Chitkara University | Rajpura | Punjab | 51.02 |
55 | Nirma University | Ahmedabad | Gujarat | 51.01 |
56 | International Management Institute, Kolkata | Kolkata | West Bengal | 50.97 |
57 | Indian Institute of Management Sirmaur | Sirmaur | Himachal Pradesh | 50.92 |
58 | T. A. Pai Management Institute, Manipal | Manipal | Karnataka | 50.78 |
59 | Graphic Era University | Dehradun | Uttarakhand | 50.59 |
60 | Christ University | Bengaluru | Karnataka | 50.56 |
61 | International Management Institute, Bhubaneswar | Bhubaneswar | Odisha | 50.38 |
62 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 49.69 |
63 | K J Somaiya Institute of Management Studies and Research | Mumbai | Maharashtra | 49.66 |
64 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | 49.44 |
65 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 49.4 |
66 | Loyola Institute of Business Administration | Chennai | Tamil Nadu | 49.26 |
67 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 49.24 |
68 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 49.14 |
69 | Anna University | Chennai | Tamil Nadu | 48.92 |
70 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 48.68 |
71 | Alliance University | Bengaluru | Karnataka | 48.38 |
72 | Jaipuria Institute of Management, Lucknow | Lucknow | Uttar Pradesh | 48.32 |
73 | Manipal University, Jaipur | Jaipur | Rajasthan | 48.1 |
74 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 47.92 |
75 | Jaipuria Institute of Management | Jaipur | Rajasthan | 47.56 |
76 | National Institute of Technology Calicut | Kozhikode | Kerala | 47.55 |
77 | Jain University, Bangalore | Bengaluru | Karnataka | 47.47 |
78 | Jamia Hamdard | New Delhi | Delhi | 47.39 |
79 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 47.27 |
80 | PSG College of Technology | Coimbatore | Tamil Nadu | 47.13 |
81 | Cochin University of Science and Technology | Cochin | Kerala | 47.08 |
82 | Thiagarajar School of Management | Madurai | Tamil Nadu | 47.02 |
83 | BML Munjal University | Gurgaon | Haryana | 46.67 |
84 | Prin. L.N. Welingkar Institute of Management Development and Research (PGDM) | Mumbai | Maharashtra | 46.53 |
85 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 46.47 |
86 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 46.42 |
87 | Jagan Institute of Management Studies Technical Campus | Delhi | Delhi | 46.38 |
88 | New Delhi Institute of Management | Delhi | Delhi | 46.29 |
89 | Pandit Deendayal Energy University | Gandhinagar | Gujarat | 45.39 |
90 | Birla Institute of Technology | Ranchi | Jharkhand | 45 |
91 | National Institute of Bank Management | Pune | Maharashtra | 44.85 |
92 | Panjab University | Chandigarh | Chandigarh | 44.7 |
93 | Rajagiri Business School | Cochin | Kerala | 44.33 |
94 | Bharathidasan Institute of Management | Tiruchirappalli | Tamil Nadu | 44.17 |
95 | Tezpur University | Tezpur | Assam | 43.48 |
96 | National Institute of Agricultural Extension Management | Hyderabad | Telangana | 43.17 |
97 | Institute of Management Technology | Hyderabad | Telangana | 43.01 |
98 | Galgotias University | Gautam Budh Nagar | Uttar Pradesh | 42.9 |
99 | Krea University | Sri City | Andhra Pradesh | 42.82 |
100 | National Institute of Technology Warangal | Warangal | Telangana | 42.63 |
For more details about each management institute and rankings please visit - Top Management Institutions