Rank |
Name |
City |
State |
Score |
1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.46 |
2 | Indian Institute of Technology Delhi | New Delhi | Delhi | 86.66 |
3 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 83.09 |
4 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 82.79 |
5 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 76.88 |
6 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 76 |
7 | Indian Institute of Technology Guwahati | Guwahati | Assam | 71.86 |
8 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 71.55 |
9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 66.88 |
10 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 66.69 |
11 | Vellore Institute of Technology | Vellore | Tamil Nadu | 66.22 |
12 | Jadavpur University | Kolkata | West Bengal | 65.62 |
13 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 65.41 |
14 | Anna University | Chennai | Tamil Nadu | 65.34 |
15 | Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 64.83 |
16 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 64.72 |
17 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 64.27 |
18 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 63.42 |
19 | National Institute of Technology Rourkela | Rourkela | Odisha | 63.38 |
20 | Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan | 63.04 |
21 | National Institute of Technology Warangal | Warangal | Telangana | 61.72 |
22 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 61.56 |
23 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 61.29 |
24 | Jamia Millia Islamia | New Delhi | Delhi | 61.28 |
25 | National Institute of Technology Calicut | Kozhikode | Kerala | 61.19 |
26 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 60.97 |
27 | Delhi Technological University | New Delhi | Delhi | 60.78 |
28 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 60.61 |
29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 60.35 |
30 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 59.91 |
31 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 59.86 |
32 | Chandigarh University | Mohali | Punjab | 59.82 |
33 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 59.16 |
34 | Indian Institute of Technology Patna | Patna | Bihar | 58.4 |
35 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 58.24 |
36 | Kalasalingam Academy of Research and Education | Srivilliputhur | Tamil Nadu | 58.2 |
37 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 58 |
38 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu | 57.97 |
39 | Visvesvaraya National Institute of Technology Nagpur | Nagpur | Maharashtra | 57.89 |
40 | National Institute of Technology Silchar | Silchar | Assam | 57.6 |
41 | Institute of Chemical Technology | Mumbai | Maharashtra | 56.93 |
42 | UPES | Dehradun | Uttarakhand | 56.65 |
43 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 56.35 |
44 | National Institute of Technology Durgapur | Durgapur | West Bengal | 56.26 |
45 | National Institute of Technology Delhi | Delhi | Delhi | 55.67 |
46 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 55.01 |
47 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 54.29 |
48 | Birla Institute of Technology | Ranchi | Jharkhand | 54.18 |
49 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 54.17 |
50 | Lovely Professional University | Phagwara | Punjab | 54.16 |
51 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 53.13 |
52 | Graphic Era University | Dehradun | Uttarakhand | 52.96 |
53 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 52.85 |
54 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 52.54 |
55 | National Institute of Technology Patna | Patna | Bihar | 52.28 |
56 | Manipal Institute of Technology | Manipal | Karnataka | 52.12 |
57 | Netaji Subhas University of Technology (NSUT) | Delhi | Delhi | 51.52 |
58 | Dr. B R Ambedkar National Institute of Technology Jalandhar | Jalandhar | Punjab | 51.11 |
59 | Sardar Vallabhbhai National Institute of Technology | SURAT | Gujarat | 51.04 |
60 | Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 50.65 |
61 | Indian Institute of Technology Tirupati | YERPEDU | Andhra Pradesh | 50.58 |
62 | Indian Institute of Technology Jammu | Jammu | Jammu and Kashmir | 50.53 |
63 | Defence Institute of Advanced Technology | Pune | Maharashtra | 50.37 |
64 | Indian Institute of Technology Palakkad | Palakkad | Kerala | 50.24 |
64 | Manipal University, Jaipur | Jaipur | Rajasthan | 50.24 |
66 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 50.05 |
67 | PSG College of Technology | Coimbatore | Tamil Nadu | 49.92 |
68 | National Institute of Technology Meghalaya | Shillong | Meghalaya | 49.82 |
69 | Visvesvaraya Technological University | Belgaum | Karnataka | 49.8 |
70 | University of Hyderabad | Hyderabad | Telangana | 49.3 |
71 | National Institute of Technology Raipur | Raipur | Chhattisgarh | 48.88 |
72 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 48.86 |
73 | Indian Institute of Technology Bhilai | Raipur | Chhattisgarh | 48.8 |
74 | International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 48.61 |
75 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 48.33 |
76 | Sant Longowal Institute of Engineering and Technology | Longowal | Punjab | 48.22 |
77 | COEP Technological University | Pune | Maharashtra | 47.89 |
78 | Banasthali Vidyapith | Banasthali | Rajasthan | 47.86 |
79 | National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 47.76 |
80 | Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh | 47.43 |
81 | National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 46.79 |
82 | National Institute of Technology Agartala | Agratala | Tripura | 46.69 |
83 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 46.53 |
84 | Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh | 46.39 |
85 | Indraprastha Institute of Information Technology | New Delhi | Delhi | 46.32 |
86 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 46.23 |
87 | Indian Institute of Information Technology Allahabad | Prayagraj | Uttar Pradesh | 45.84 |
88 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 45.78 |
89 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 45.64 |
90 | AU College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 45.6 |
91 | Vignan's Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 45.43 |
92 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 45.4 |
93 | Christ University | Bengaluru | Karnataka | 45.02 |
94 | Chitkara University | Rajpura | Punjab | 44.82 |
95 | Jain University, Bangalore | Bengaluru | Karnataka | 44.61 |
96 | C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 44.55 |
97 | National Institute of Technology Puducherry | Karaikal | Pondicherry | 44.38 |
98 | SR University | Warangal | Telangana | 44.29 |
99 | R.V. College of Engineering | Bengaluru | Karnataka | 44.26 |
100 | Siddaganga Institute of Technology | Tumkur | Karnataka | 43.95 |
For more details about each engineering college and rankings please visit - Top Engineering Colleges