Rank |
Name |
City |
State |
Score |
1 | Indian Institute of Science, Bengaluru | Bengaluru | Karnataka | 84.98 |
2 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 83.29 |
3 | Indian Institute of Technology Delhi | New Delhi | Delhi | 81.08 |
4 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 77.75 |
5 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 72.65 |
6 | Homi Bhabha National Institute | Mumbai | Maharashtra | 70.11 |
7 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 70.04 |
8 | All India Institute of Medical Sciences Delhi | New Delhi | Delhi | 67.43 |
9 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 66.78 |
10 | Indian Institute of Technology Guwahati | Guwahati | Assam | 64.94 |
11 | Academy of Scientific and Innovative Research | Ghaziabad | Uttar Pradesh | 64.2 |
12 | Tata Institute of Fundamental Research | Mumbai | Maharashtra | 60.54 |
13 | Vellore Institute of Technology | Vellore | Tamil Nadu | 60.28 |
14 | University of Delhi | Delhi | Delhi | 60.07 |
15 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 59.96 |
16 | Banaras Hindu University | Varanasi | Uttar Pradesh | 58.52 |
17 | Anna University | Chennai | Tamil Nadu | 58.39 |
18 | Jawaharlal Nehru University | New Delhi | Delhi | 56.43 |
19 | Jamia Millia Islamia | New Delhi | Delhi | 56.12 |
20 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 55.85 |
21 | Jadavpur University | Kolkata | West Bengal | 54.85 |
22 | Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 54.77 |
23 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 54.31 |
24 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 53.34 |
25 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 53.29 |
26 | Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan | 53.06 |
27 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 52.7 |
28 | University of Hyderabad | Hyderabad | Telangana | 51.9 |
29 | Indian Institute of Science Education and Research Pune | Pune | Maharashtra | 51.53 |
30 | National Institute of Technology Rourkela | Rourkela | Odisha | 51.16 |
31 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 50.94 |
32 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 50.78 |
33 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 50.38 |
34 | Jawaharlal Nehru Centre for Advanced Scientific Research | Bengaluru | Karnataka | 50.06 |
35 | Panjab University | Chandigarh | Chandigarh | 49.73 |
36 | Calcutta University | Kolkata | West Bengal | 48.57 |
37 | Indian Agricultural Research Institute | New Delhi | Delhi | 48.55 |
38 | Indian Institute of Science Education and Research Kolkata | Mohanpur | West Bengal | 47.31 |
39 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 47.3 |
40 | Institute of Chemical Technology | Mumbai | Maharashtra | 46.83 |
41 | Bharathiar University | Coimbatore | Tamil Nadu | 46.79 |
42 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 45.41 |
43 | National Institute of Mental Health and Neuro Sciences, Bangalore | Bengaluru | Karnataka | 45.18 |
44 | Lovely Professional University | Phagwara | Punjab | 45.01 |
45 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 44.99 |
46 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 44.64 |
47 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 44.57 |
48 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 44.41 |
49 | Indian Institute of Science Education and Research Mohali | Mohali | Punjab | 44.09 |
50 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 43.87 |
For more details about each research institute and rankings please visit - Top Research Institutions