Rank |
Name |
City |
State |
Score |
1 | Hindu College | Delhi | Delhi | 74.47 |
2 | Miranda House | Delhi | Delhi | 73.22 |
3 | St. Stephens's College | Delhi | Delhi | 72.97 |
3 | Rama Krishna Mission Vivekananda Centenary College | Kolkata | West Bengal | 72.97 |
5 | Atma Ram Sanatan Dharm College | New Delhi | Delhi | 72.59 |
6 | St. Xavier`s College | Kolkata | West Bengal | 72.15 |
7 | PSGR Krishnammal College for Women | Coimbatore | Tamil Nadu | 72.09 |
8 | Loyola College | Chennai | Tamil Nadu | 70.74 |
9 | Kirori Mal College | Delhi | Delhi | 69.86 |
10 | Lady Shri Ram College for Women | New Delhi | Delhi | 69.49 |
11 | PSG College of Arts and Science | Coimbatore | Tamil Nadu | 69.06 |
12 | Hans Raj College | Delhi | Delhi | 68.76 |
13 | Presidency College | Chennai | Tamil Nadu | 68.36 |
14 | Madras Christian College | Chennai | Tamil Nadu | 67.41 |
15 | Thiagarajar College | Madurai | Tamil Nadu | 66.82 |
16 | Deshbandhu College | New Delhi | Delhi | 66.03 |
17 | Ramakrishna Mission Vidyamandira | Howrah | West Bengal | 65.51 |
18 | Acharya Narendra Dev College | New Delhi | Delhi | 64.73 |
19 | Shri Ram College of Commerce | Delhi | Delhi | 64.56 |
20 | Rajagiri College of Social Sciences | Ernakulam | Kerala | 64.22 |
21 | Sri Venkateswara College | Delhi | Delhi | 63.98 |
22 | University College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 63.65 |
23 | Lady Irwin College | Delhi | Delhi | 63.27 |
24 | Ramakrishna Mission Residential College | Kolkata | West Bengal | 62.78 |
25 | St. Joseph's College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 62.73 |
26 | Deen Dayal Upadhyaya College | New Delhi | Delhi | 62.47 |
27 | Bhaskaracharya College of Applied Sciences | New Delhi | Delhi | 61.55 |
28 | V.O. Chidambaram College | Thoothukudi | Tamil Nadu | 60.8 |
29 | Maitreyi College | New Delhi | Delhi | 59.6 |
30 | Stella Maris College for Women | Chennai | Tamil Nadu | 59.51 |
31 | Gargi College | Delhi | Delhi | 59.28 |
32 | Midnapore College | Midnapore | West Bengal | 58.91 |
33 | Bishop Heber College | Tiruchirappalli | Tamil Nadu | 58.61 |
34 | Dyal Singh College | New Delhi | Delhi | 58.55 |
35 | Pachhunga University College | Aizawl | Mizoram | 58.24 |
36 | St. Xavier's College, Palayamkottai | Palayamkottai | Tamil Nadu | 58.23 |
37 | Sri Krishna Arts and Science College | Coimbatore | Tamil Nadu | 58.22 |
38 | Shaheed Rajguru College of Applied Sciences for Women | Delhi | Delhi | 58.18 |
39 | Jesus & Mary College | New Delhi | Delhi | 57.79 |
39 | Sri Guru Gobind Singh College of Commerce | Delhi | Delhi | 57.79 |
41 | Holy Cross College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 57.53 |
42 | Nesamony Memorial Christian College, Marthandam, Kanyakumari Dist. | Marthandam | Tamil Nadu | 57.03 |
43 | Kamala Nehru College | Delhi | Delhi | 56.95 |
44 | Dhanalakshmi Srinivasan College of Arts and Science for Women | Perambalur | Tamil Nadu | 56.91 |
45 | Fergusson College (Autonomous) | Pune | Maharashtra | 56.77 |
46 | St. Teresa's College, Ernakulam | Ernakulam | Kerala | 56.71 |
47 | Sacred Heart College (Autonomous) | Tirupattur | Tamil Nadu | 56.43 |
48 | Sacred Heart College | Kochi | Kerala | 56.31 |
49 | Shivaji College | Delhi | Delhi | 56.11 |
49 | Govt. College for Women, Thiruvananthapuram | Thiruvananthapuram | Kerala | 56.11 |
51 | Govt Home Science College | Chandigarh | Chandigarh | 55.92 |
52 | Kongunadu Arts and Science College | Coimbatore | Tamil Nadu | 55.91 |
53 | Maharaja's College, Ernakulam | Ernakulam | Kerala | 55.7 |
54 | The American College | Madurai | Tamil Nadu | 55.69 |
55 | St. Joseph`s College of Commerce | Bengaluru | Karnataka | 55.65 |
56 | Sri Ramakrishna College of Arts and Science | Coimbatore | Tamil Nadu | 55.64 |
57 | St. Thomas College, Thrissur | Thrissur | Kerala | 55.59 |
58 | St. Aloysius College | Mangaluru | Karnataka | 55.57 |
59 | Jamal Mohamed College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 55.46 |
60 | Kristu Jayanti College | Bengaluru | Karnataka | 55.35 |
61 | St. Joseph`s College, Devagiri | Kozhikode | Kerala | 55.33 |
62 | Bishop Moore College | Alappuzha | Kerala | 55.25 |
63 | Ayya Nadar Janaki Ammal College | Sivakasi | Tamil Nadu | 55.13 |
64 | Government Institute of Science, Nagpur | Nagpur | Maharashtra | 54.91 |
65 | Ramanujan College | New Delhi | Delhi | 54.85 |
66 | Mar Ivanios College | Thiruvananthapuram | Kerala | 54.75 |
67 | Women`s Christian College | Chennai | Tamil Nadu | 54.54 |
67 | Government Arts College | Coimbatore | Tamil Nadu | 54.54 |
69 | S.B. College, Changanassery | Kottayam | Kerala | 54.51 |
70 | Goswami Ganesh Dutta S.D. College | Chandigarh | Chandigarh | 54.5 |
71 | Queen Mary`s College | Chennai | Tamil Nadu | 54.49 |
72 | Daulat Ram College | Delhi | Delhi | 54.37 |
73 | Madras School of Social Work | Chennai | Tamil Nadu | 54.17 |
74 | Mar Athanasius College | Kothamangalam | Kerala | 53.94 |
75 | Dr. N. G. P. Arts and Science College | Coimbatore | Tamil Nadu | 53.93 |
76 | Alagappa Government Arts College | Karaikudi | Tamil Nadu | 53.87 |
77 | Kanchi Mamunivar Govt. Institute for Postgraduate Studies and Research | PUDUCHERRY | Pondicherry | 53.8 |
78 | A.P.C. Mahalaxmi College for Women | Thoothukkudi | Tamil Nadu | 53.77 |
79 | Ethiraj College for Women | Chennai | Tamil Nadu | 53.61 |
80 | Vimala College, Thrissur | Thrissur | Kerala | 53.49 |
81 | S S Jain Subodh P G College, Jaipur | Jaipur | Rajasthan | 53.46 |
82 | National College | Tiruchirappalli | Tamil Nadu | 53.14 |
82 | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Coimbatore | Tamil Nadu | 53.14 |
84 | Government Victoria College | Palakkad | Kerala | 53.09 |
85 | St. Joseph's College | Thrissur | Kerala | 52.95 |
86 | Maharaja Agrasen College | Delhi | Delhi | 52.88 |
87 | M S Ramaiah College of Arts, Science, and Commerce | Bengaluru | Karnataka | 52.87 |
88 | Scottish Church College | Kolkata | West Bengal | 52.79 |
89 | Guru Nanak College | Chennai | Tamil Nadu | 52.6 |
89 | St. Xavier`s College | Mumbai | Maharashtra | 52.6 |
91 | Bethune College | Kolkata | West Bengal | 52.5 |
92 | CMS College Kottayam | Kottayam | Kerala | 52.36 |
93 | Keshav Mahavidyalya | Delhi | Delhi | 52.13 |
94 | Dr. S. N. S. Rajalakshmi College of Arts and Science | Coimbatore | Tamil Nadu | 52.08 |
95 | Virudhunagar Hindu Nadars Senthikumara Nadar College | Virudhunagar | Tamil Nadu | 52.06 |
96 | Government Arts College | Kumbakonam | Tamil Nadu | 51.92 |
97 | Delhi College of Arts and Commerce | South West | Delhi | 51.91 |
98 | Sadakathullah Appa College | Tirunelveli | Tamil Nadu | 51.9 |
99 | Shri Shivaji Science College | Amravati | Maharashtra | 51.86 |
100 | Scott Christian College | Nagercoil | Tamil Nadu | 51.84 |
For more details about each college and rankings please visit - Top Colleges