Rank | Name | City | State | Score |
1 | Indian Institute of Science, Bengaluru | Bengaluru | Karnataka | 83.29 |
2 | Jawaharlal Nehru University | New Delhi | Delhi | 69.8 |
3 | Jamia Millia Islamia | New Delhi | Delhi | 68.11 |
4 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 67.18 |
5 | Banaras Hindu University | Varanasi | Uttar Pradesh | 66.05 |
6 | University of Delhi | Delhi | Delhi | 65.9 |
7 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 65.73 |
8 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 65.57 |
9 | Jadavpur University | Kolkata | West Bengal | 65.39 |
10 | Vellore Institute of Technology | Vellore | Tamil Nadu | 64.79 |
11 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 64.62 |
12 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 64.56 |
13 | Anna University | Chennai | Tamil Nadu | 63.85 |
14 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 62.61 |
15 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 62.53 |
16 | Homi Bhabha National Institute | Mumbai | Maharashtra | 62.31 |
17 | University of Hyderabad | Hyderabad | Telangana | 62.18 |
18 | Calcutta University | Kolkata | West Bengal | 61.1 |
19 | Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan | 60.03 |
20 | Chandigarh University | Mohali | Punjab | 59.96 |
21 | Kerala University | Thiruvananthapuram | Kerala | 58.48 |
22 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 57.98 |
23 | Savitribai Phule Pune University | Pune | Maharashtra | 57.96 |
24 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 57.74 |
25 | Andhra University | Visakhapatnam | Andhra Pradesh | 57.67 |
26 | Bharathiar University | Coimbatore | Tamil Nadu | 57.26 |
27 | Lovely Professional University | Phagwara | Punjab | 56.92 |
28 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu | 56.81 |
29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 56.72 |
30 | Kalasalingam Academy of Research and Education | Srivilliputhur | Tamil Nadu | 56.71 |
31 | Symbiosis International | Pune | Maharashtra | 56.41 |
32 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 56.14 |
33 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 56.03 |
34 | Cochin University of Science and Technology | Cochin | Kerala | 55.95 |
35 | Institute of Chemical Technology | Mumbai | Maharashtra | 55.67 |
36 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 55.6 |
37 | Mahatma Gandhi University | Kottayam | Kerala | 55.18 |
38 | Panjab University | Chandigarh | Chandigarh | 55.11 |
39 | University of Madras | Chennai | Tamil Nadu | 55.03 |
40 | Gauhati University | Guwahati | Assam | 54.86 |
40 | Jamia Hamdard | New Delhi | Delhi | 54.86 |
42 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 54.71 |
43 | Osmania University | Hyderabad | Telangana | 54.69 |
44 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 54.59 |
45 | University of Kashmir | Srinagar | Jammu and Kashmir | 54.43 |
46 | UPES | Dehradun | Uttarakhand | 54.02 |
47 | Alagappa University | Karaikudi | Tamil Nadu | 53.84 |
48 | Delhi Technological University | New Delhi | Delhi | 53.31 |
49 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 52.43 |
50 | University of Jammu | Jammu | Jammu and Kashmir | 52.33 |
51 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 52.16 |
52 | Graphic Era University | Dehradun | Uttarakhand | 52.01 |
53 | King George`s Medical University | Lucknow | Uttar Pradesh | 51.1 |
54 | Mysore University | Mysuru | Karnataka | 51.04 |
55 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 50.86 |
56 | Periyar University | Salem | Tamil Nadu | 50.36 |
57 | Punjab Agricultural University | Ludhiana | Punjab | 50.32 |
58 | Tata Institute of Social Sciences | Mumbai | Maharashtra | 50.2 |
59 | Acharya Nagarjuna University | Guntur | Andhra Pradesh | 50.06 |
60 | Christ University | Bengaluru | Karnataka | 49.87 |
61 | Mumbai University | Mumbai | Maharashtra | 49.86 |
62 | Shiv Nadar University | Gautam Buddha Nagar | Uttar Pradesh | 49.8 |
63 | Madurai Kamaraj University | Madurai | Tamil Nadu | 49.72 |
64 | Manipal University, Jaipur | Jaipur | Rajasthan | 49.5 |
65 | Jain University, Bangalore | Bengaluru | Karnataka | 49.47 |
66 | NITTE | Mangaluru | Karnataka | 49.45 |
67 | Banasthali Vidyapith | Banasthali | Rajasthan | 49.38 |
68 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College | Puducherry | Pondicherry | 49.14 |
69 | Tezpur University | Tezpur | Assam | 49.01 |
70 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 48.82 |
71 | Maharishi Markandeshwar (Deemed to be University) | Ambala | Haryana | 48.67 |
72 | Vignan's Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 48.45 |
73 | Bharath Institute of Higher Education and Research | Chennai | Tamil Nadu | 48.36 |
74 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 48.32 |
75 | Visvesvaraya Technological University | Belgaum | Karnataka | 48.1 |
76 | Gujarat University | Ahmedabad | Gujarat | 48.04 |
77 | Mizoram University | Aizawl | Mizoram | 48.03 |
78 | Bharati Vidyapeeth | Pune | Maharashtra | 47.94 |
79 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu | 47.8 |
80 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 47.66 |
81 | Bangalore University | Bengaluru | Karnataka | 47.45 |
82 | Birla Institute of Technology | Ranchi | Jharkhand | 47.31 |
83 | Central University of Punjab | Bathinda | Punjab | 47.11 |
84 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 47.03 |
85 | Sant Longowal Institute of Engineering and Technology | Longowal | Punjab | 46.9 |
86 | Sharda University | Greater Noida | Uttar Pradesh | 46.88 |
87 | Sri Venkateswara University | Tirupati | Andhra Pradesh | 46.65 |
88 | G.B. Pant Universtiy of Agriculture and Technology | Pantnagar | Uttarakhand | 46.64 |
89 | Calicut University | Malappuram | Kerala | 46.63 |
90 | University of Agricultural Sciences | Bengaluru | Karnataka | 46.47 |
90 | Chitkara University | Rajpura | Punjab | 46.47 |
92 | Manav Rachna International Institute of Research and Studies | Faridabad | Haryana | 46.46 |
93 | Manonmaniam Sundaranar University, Tirunelveli | Tirunelveli | Tamil Nadu | 46.34 |
94 | Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh | 46.33 |
95 | Yenepoya University | Mangaluru | Karnataka | 46.31 |
96 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 46.22 |
97 | University of Lucknow | Lucknow | Uttar Pradesh | 45.89 |
98 | Avinashilingam Institute for Home Science and Higher Education for Women | Coimbatore | Tamil Nadu | 45.78 |
99 | Central University of Tamil Nadu | Tiruvarur | Tamil Nadu | 45.73 |
100 | Netaji Subhas University of Technology (NSUT) | Delhi | Delhi | 45.51 |
For more details about each university and rankings please visit - Top Universities