Rank |
Name |
City |
State |
Score |
1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 86.42 |
2 | Indian Institute of Science, Bengaluru | Bengaluru | Karnataka | 83.28 |
3 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 81.37 |
4 | Indian Institute of Technology Delhi | New Delhi | Delhi | 80.31 |
5 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 77.56 |
6 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 74.77 |
7 | All India Institute of Medical Sciences Delhi | New Delhi | Delhi | 74.27 |
8 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 71.52 |
9 | Indian Institute of Technology Guwahati | Guwahati | Assam | 69.04 |
10 | Jawaharlal Nehru University | New Delhi | Delhi | 68.53 |
11 | Banaras Hindu University | Varanasi | Uttar Pradesh | 67.56 |
12 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 66.69 |
13 | Jamia Millia Islamia | New Delhi | Delhi | 66 |
14 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 64.94 |
15 | University of Delhi | Delhi | Delhi | 64.81 |
16 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 64.17 |
17 | Jadavpur University | Kolkata | West Bengal | 63.84 |
18 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 63.81 |
19 | Vellore Institute of Technology | Vellore | Tamil Nadu | 62.97 |
20 | Anna University | Chennai | Tamil Nadu | 62.77 |
21 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 62.07 |
22 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 61.79 |
23 | Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan | 60.87 |
24 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 60.73 |
25 | University of Hyderabad | Hyderabad | Telangana | 60.55 |
26 | Calcutta University | Kolkata | West Bengal | 60.25 |
27 | Homi Bhabha National Institute | Mumbai | Maharashtra | 60.13 |
28 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 59.94 |
29 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 58.77 |
30 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 58.69 |
31 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 58.6 |
32 | Chandigarh University | Mohali | Punjab | 58.3 |
33 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 57.31 |
34 | National Institute of Technology Rourkela | Rourkela | Odisha | 57.04 |
35 | Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 56.97 |
36 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 55.79 |
37 | Savitribai Phule Pune University | Pune | Maharashtra | 55.69 |
38 | Kerala University | Thiruvananthapuram | Kerala | 55.61 |
39 | Jawaharlal Institute of Post Graduate Medical Education and Research | Puducherry | Pondicherry | 55.51 |
40 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 55.47 |
41 | Andhra University | Visakhapatnam | Andhra Pradesh | 54.97 |
42 | Indian Institute of Science Education and Research Pune | Pune | Maharashtra | 54.86 |
43 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 54.83 |
44 | Bharathiar University | Coimbatore | Tamil Nadu | 54.81 |
45 | Lovely Professional University | Phagwara | Punjab | 54.58 |
46 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 54.44 |
47 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu | 54.14 |
48 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 54.12 |
49 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 54.04 |
50 | Kalasalingam Academy of Research and Education | Srivilliputhur | Tamil Nadu | 54.02 |
51 | Cochin University of Science and Technology | Cochin | Kerala | 53.99 |
52 | Symbiosis International | Pune | Maharashtra | 53.93 |
53 | National Institute of Technology Warangal | Warangal | Telangana | 53.74 |
54 | National Institute of Technology Calicut | Kozhikode | Kerala | 53.66 |
55 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 53.47 |
56 | Institute of Chemical Technology | Mumbai | Maharashtra | 53.38 |
57 | Gauhati University | Guwahati | Assam | 53.28 |
58 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 53.26 |
59 | UPES | Dehradun | Uttarakhand | 53.05 |
60 | Panjab University | Chandigarh | Chandigarh | 52.99 |
61 | Indian Institute of Science Education and Research Kolkata | Mohanpur | West Bengal | 52.91 |
62 | Jamia Hamdard | New Delhi | Delhi | 52.83 |
63 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 52.72 |
64 | University of Madras | Chennai | Tamil Nadu | 52.58 |
64 | Indian Institute of Science Education and Research Mohali | Mohali | Punjab | 52.58 |
66 | Delhi Technological University | New Delhi | Delhi | 52.38 |
67 | Mahatma Gandhi University | Kottayam | Kerala | 52.3 |
68 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 52.24 |
69 | University of Kashmir | Srinagar | Jammu and Kashmir | 52.14 |
70 | Osmania University | Hyderabad | Telangana | 52.02 |
71 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 51.75 |
72 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 51.68 |
73 | Indian Institute of Technology Patna | Patna | Bihar | 51.24 |
74 | All India Institute of Medical Sciences Rishikesh | Rishikesh | Uttarakhand | 51.22 |
75 | Indian Statistical Institute, Kolkata | Kolkata | West Bengal | 51.1 |
76 | Alagappa University | Karaikudi | Tamil Nadu | 51.07 |
77 | Visvesvaraya National Institute of Technology Nagpur | Nagpur | Maharashtra | 51.03 |
78 | Indian Institute of Science Education and Research Bhopal | Bhopal | Madhya Pradesh | 50.94 |
79 | Graphic Era University | Dehradun | Uttarakhand | 50.58 |
80 | Punjab Agricultural University | Ludhiana | Punjab | 50.55 |
81 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 50.43 |
82 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 50.41 |
83 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 49.94 |
84 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 49.59 |
85 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 49.52 |
86 | Mysore University | Mysuru | Karnataka | 49.45 |
87 | University of Jammu | Jammu | Jammu and Kashmir | 49.4 |
88 | King George`s Medical University | Lucknow | Uttar Pradesh | 48.98 |
89 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 48.95 |
90 | Christ University | Bengaluru | Karnataka | 48.66 |
91 | Bharath Institute of Higher Education and Research | Chennai | Tamil Nadu | 48.64 |
92 | National Institute of Technology Silchar | Silchar | Assam | 48.55 |
93 | National Institute of Technology Durgapur | Durgapur | West Bengal | 48.29 |
94 | Gujarat University | Ahmedabad | Gujarat | 48.16 |
95 | Shiv Nadar University | Gautam Buddha Nagar | Uttar Pradesh | 48.12 |
96 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 48.1 |
97 | Acharya Nagarjuna University | Guntur | Andhra Pradesh | 47.73 |
98 | Tata Institute of Social Sciences | Mumbai | Maharashtra | 47.56 |
99 | All India Institute of Medical Sciences Patna | Patna | Bihar | 47.55 |
100 | Periyar University | Salem | Tamil Nadu | 47.43 |
For more details about each university/college and rankings please visit - Overall Rankings