Rank |
University Name |
City |
Score |
|---|---|---|---|
| 8 | Amrita Vishwa Vidyapeetham | Coimbatore | 67.05 |
| 11 | S.R.M. Institute of Science and Technology | Chennai | 65.26 |
| 13 | Saveetha Institute of Medical and Technical Sciences | Chennai | 65.04 |
| 14 | Vellore Institute of Technology | Vellore | 64.64 |
| 20 | Anna University | Chennai | 61.22 |
| 28 | Kalasalingam Academy of Research and Education | Krishnan Koil | 58.37 |
| 29 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | 58.06 |
| 36 | Bharathidasan University | Tiruchirappalli | 55.85 |
| 38 | University of Madras | Chennai | 55.23 |
| 44 | Alagappa University | Karaikudi | 54.45 |
| 46 | Bharathiar University | Coimbatore | 54.42 |
| 53 | Sathyabama Institute of Science and Technology | Chennai | 52.52 |
| 60 | Sri Ramachandra Institute of Higher Education and Research | Chennai | 51.35 |
| 61 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | 51.06 |
| 73 | Tamil Nadu Agricultural University | Coimbatore | 49.80 |
| 76 | Bharath Institute of Higher Education & Research | Chennai | 49.59 |
| 83 | Central University of Tamil Nadu | Tiruvarur | 49.13 |
| 94 | Periyar University | Salem | 47.98 |
| 99 | Avinashilingam Institute for Home Science & Higher Education for Women | Coimbatore | 47.09 |
| 101-150 | Annamalai University | Annamalainagar | Rank-band |
| 101-150 | Dr. M. G. R. Educational and Research Institute | Chennai | Rank-band |
| 101-150 | Hindustan Institute of Technology and Science (HITS) | Chennai | Rank-band |
| 101-150 | Karpagam Academy of Higher Education | Coimbatore | Rank-band |
| 101-150 | Karunya Institute of Technology and Sciences | Coimbatore | Rank-band |
| 101-150 | Manonmaniam Sundaranar University, Tirunelveli | Tirunelveli | Rank-band |
| 101-150 | Meenakshi Academy of Higher Education and Research | Chennai | Rank-band |
| 101-150 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Rank-band |
| 101-150 | Vels Institute of Science Technology and Advanced Studies (VISTAS) | Chennai | Rank-band |
| 151-200 | Tamil Nadu Veterinary & Animal Sciences University | Chennai | Rank-band |
Top Tamil Nadu Universities - NIRF 2025