Rank |
Institution Name |
City |
State |
Score |
---|---|---|---|---|
1 | Indian Institute of Science | Bengaluru | Karnataka | 85.01 |
2 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 82.99 |
3 | Indian Institute of Technology Delhi | New Delhi | Delhi | 80.42 |
4 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 77.80 |
5 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 71.61 |
6 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 69.80 |
7 | Homi Bhabha National Institute | Mumbai | Maharashtra | 69.39 |
8 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 67.27 |
9 | Academy of Scientific and Innovative Research | Ghaziabad | Uttar Pradesh | 67.15 |
10 | Indian Institute of Technology Guwahati | Guwahati | Assam | 64.18 |
11 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 63.61 |
12 | University of Delhi | Delhi | Delhi | 62.65 |
13 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 60.96 |
14 | Vellore Institute of Technology | Vellore | Tamil Nadu | 60.39 |
15 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 60.15 |
16 | Banaras Hindu University | Varanasi | Uttar Pradesh | 58.28 |
17 | Tata Institute of Fundamental Research | Mumbai | Maharashtra | 57.96 |
18 | Birla Institute of Technology & Science - Pilani | Pilani | Rajasthan | 56.71 |
19 | Manipal Academy of Higher Education-Manipal | Manipal | Karnataka | 56.41 |
20 | Jamia Millia Islamia | New Delhi | Delhi | 56.13 |
21 | Jawaharlal Nehru University | New Delhi | Delhi | 56.06 |
22 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 55.81 |
23 | Jadavpur University | Kolkata | West Bengal | 55.53 |
24 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 55.52 |
25 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 55.41 |
Top Research Institutions in India : 2025 NIRF Rankings
