Rank |
Institute Name |
City |
State |
Score |
---|---|---|---|---|
1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 88.72 |
2 | Indian Institute of Technology Delhi | New Delhi | Delhi | 85.74 |
3 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 83.65 |
4 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 81.82 |
5 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 78.69 |
6 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 75.44 |
7 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 72.31 |
8 | Indian Institute of Technology Guwahati | Guwahati | Assam | 72.24 |
9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 68.14 |
10 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 67.24 |
11 | Birla Institute of Technology & Science - Pilani | Pilani | Rajasthan | 67.02 |
12 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 66.65 |
13 | National Institute of Technology Rourkela | Rourkela | Odisha | 66.62 |
14 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 65.83 |
15 | Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 65.37 |
16 | Vellore Institute of Technology | Vellore | Tamil Nadu | 65.25 |
17 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 64.59 |
18 | Jadavpur University | Kolkata | West Bengal | 64.54 |
19 | Indian Institute of Technology Patna | Patna | Bihar | 64.52 |
20 | Anna University | Chennai | Tamil Nadu | 63.51 |
21 | National Institute of Technology Calicut | Kozhikode | Kerala | 63.05 |
22 | Siksha O Anusandhan |
Bhubaneswar | Odisha | 62.58 |
23 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 62.46 |
24 | Jamia Millia Islamia | New Delhi | Delhi | 62.42 |
25 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 62.31 |
Top Engineering Colleges in India : 2025 NIRF Rankings
