Rank |
Institute Name |
City |
State |
|---|---|---|---|
| 1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu |
| 2 | Indian Institute of Technology Bombay | Mumbai | Maharashtra |
| 3 | Indian Institute of Science | Bengaluru | Karnataka |
| 4 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal |
| 5 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh |
| 6 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana |
| 7 | Indian Institute of Technology Delhi | New Delhi | Delhi |
| 8 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand |
| 9 | Anna University | Chennai | Tamil Nadu |
| 10 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh |
Top Institutions for Innovation in India : 2025 NIRF Rankings