Rank |
Institute Name |
City |
State |
Score |
|---|---|---|---|---|
| 1 | Indian Agricultural Research Institute | New Delhi | Delhi | 89.23 |
| 2 | ICAR - National Dairy Research Institute | Karnal | Haryana | 75.87 |
| 3 | Punjab Agricultural University | Ludhiana | Punjab | 75.83 |
| 4 | Banaras Hindu University | Varanasi | Uttar Pradesh | 68.95 |
| 5 | Indian Veterinary Research Institute, Izatnagar | Bareilly | Uttar Pradesh | 67.66 |
| 6 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 67.06 |
| 7 | Sher-e-Kashmir University of Agricultural Science and Technology of Kashmir | Srinagar | Jammu and Kashmir | 65.81 |
| 8 | Central Institute of Fisheries Education, Fisheries University | Mumbai | Maharashtra | 63.92 |
| 9 | G.B. Pant University of Agriculture and Technology, Pantnagar | Pantnagar | Uttarakhand | 61.56 |
| 10 | Chaudhary Charan Singh Haryana Agricultural University | Hisar | Haryana | 61.47 |
| 11 | University of Agricultural Sciences, Bangalore | Bengaluru | Karnataka | 60.35 |
| 12 | Kerala Agricultural University, Thrissur | Thrissur | Kerala | 60.00 |
| 13 | National Institute of Food Technology, Entrepreneurship and Management - Thanjavur (NIFTEM - Thanjavur) | Thanjavur | Tamil Nadu | 58.76 |
| 14 | Dr Rajendra Prasad Central Agricultural University, Samastipur | Samastipur | Bihar | 58.25 |
| 15 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 58.14 |
| 16 | Bidhan Chandra Krishi Vishwavidyalaya | Nadia | West Bengal | 57.64 |
| 17 | Lovely Professional University | Phagwara | Punjab | 57.61 |
| 18 | Assam Agricultural University, Jorhat | Jorhat | Assam | 57.20 |
| 19 | Odisha University of Agriculture and Technology | Khordha | Odisha | 56.61 |
| 20 | Dr. Y.S. Parmar University of Horticulture and Forestry | Solan | Himachal Pradesh | 55.53 |
| 21 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 55.46 |
| 22 | National Institute of Food Technology, Entrepreneurship & Management | Sonipat | Haryana | 54.61 |
| 23 | Sher-e-Kashmir University of Agricultural Science and Technology of Jammu | Jammu | Jammu and Kashmir | 54.28 |
| 24 | Central Agricultural University | Imphal West | Manipur | 52.97 |
| 25 | Professor Jayashankar Telangana Agricultural University (PJTAU) | Hyderabad | Telangana | 52.97 |
Top Agriculture & Allied Sectors Colleges in India : 2025 NIRF Rankings