Rank |
Name |
City |
State |
Score |
|---|---|---|---|---|
| 18 | University of Hyderabad | Hyderabad | Telangana | 61.83 |
| 23 | Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 59.20 |
| 26 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 58.87 |
| 30 | Osmania University | Hyderabad | Telangana | 57.94 |
| 55 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 52.34 |
| 70 | Vignan's Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 50.06 |
| 81 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 49.22 |
| 84 | Acharya Nagarjuna University | Guntur | Andhra Pradesh | 49.08 |
| 88 | Gandhi Institute of Technology And Management (GITAM) | Visakhapatnam | Andhra Pradesh | 48.79 |
| 101-150 | Jawaharlal Nehru Technological University | Kakinada | Andhra Pradesh | - |
| 101-150 | Maulana Azad National Urdu University | Hyderabad | Telangana | - |
| 101-150 | SR University | Warangal | Telangana | - |
| 101-150 | Sri Venkateswara University | Tirupati | Andhra Pradesh | - |
| 151-200 | Acharya NG Ranga Agricultural University | Guntur | Andhra Pradesh | - |
| 151-200 | Aditya University | Surampalem | Andhra Pradesh | - |
| 151-200 | Anurag University | Hyderabad | Telangana | - |
| 151-200 | Sri Padmavathi Mahila Visvavidyalayam | Tirupati | Andhra Pradesh | - |
| 151-200 | Sri Sathya Sai Institute of Higher Learning | Prasanthi Nilayam | Andhra Pradesh | - |
Telangana & Andhra Pradesh Rankings : NIRF 2025 Top Universities