Rank |
Name |
City |
State |
Score |
|---|---|---|---|---|
| 12 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 67.04 |
| 26 | University of Hyderabad | Hyderabad | Telangana | 60.32 |
| 41 | Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 56.62 |
| 46 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 55.99 |
| 53 | Osmania University | Hyderabad | Telangana | 55.24 |
| 63 | National Institute of Technology Warangal | Warangal | Telangana | 53.23 |
| 89 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 49.91 |
| 101-150 | Acharya Nagarjuna University | Guntur | Andhra Pradesh | - |
| 101-150 | Gandhi Institute of Technology And Management (GITAM) | Visakhapatnam | Andhra Pradesh | - |
| 101-150 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | - |
| 101-150 | Vignan's Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | - |
| 151-200 | Sri Venkateswara University | Tirupati | Andhra Pradesh | - |
Telangana & Andhra Pradesh Rankings : NIRF 2025 Overall Rankings