Rank |
Name |
City |
Score |
|---|---|---|---|
| 7 | JSS College of Pharmacy | Mysore | 73.38 |
| 8 | Manipal College of Pharmaceutical Sciences, Manipal | Udupi | 73.25 |
| 50 | KLE College of Pharmacy, Belgaum | Belgaum | 52.86 |
| 51 | N.G.S.M. Institute of Pharmaceutical Sciences | Mangaluru | 52.60 |
| 56 | M.S. Ramaiah University of Applied Sciences | Bengaluru | 50.20 |
| 80 | Sri Adichunchanagiri College of Pharmacy | B G Nagar | 43.87 |
| 82 | Acharya & B M Reddy College of Pharmacy | Bengaluru | 43.74 |
| 91 | Krupanidhi College of Pharmacy | Bengaluru | 42.63 |
| 102-125 | KLE College of Pharmacy | Bengaluru | - |
| 102-125 | KLE College of Pharmacy, Hubli | Hubballi | - |
Karnataka Pharmacy Rankings - NIRF 2025