Rank |
Name |
City |
Score |
|---|---|---|---|
| 7 | National Institute of Mental Health & Neuro Sciences, Bangalore | Bengaluru | 69.77 |
| 10 | Kasturba Medical College, Manipal | Manipal | 68.05 |
| 30 | St. John's Medical College | Bengaluru | 58.74 |
| 35 | Kasturba Medical College, Mangalore | Mangaluru | 56.45 |
| 37 | JSS Medical College, Mysore | Mysuru | 55.51 |
| 46 | Jawaharlal Nehru Medical College | Belagavi | 51.70 |
| 50 | M. S. Ramaiah Medical College | Bengaluru | 50.91 |
Karnataka Medical Rankings - NIRF 2025