Navigating Puberty Talks: An Open and Age-Appro...
Navigate puberty discussions with confidence using this culturally sensitive guide. Learn age-app...
Course Objectives
Who is this for?
Upon successful completion of the program, the candidate will have a good understanding of
Other Highlights:
Course Duration: 3 months
Certification by: IIT Madras Pravartak
For more details, please click on the link: Digital Skills Academy
Syllabus:
| S.No | Modules |
|---|---|
| 1 | Introduction To Mutual Funds |
| 2 | Mutual Funds Structure |
| 3 | Products & Features – Overview |
| 4 | Regulations |
| 5 | Offer Document & Investor Services |
| 6 | Debt Funds |
| 7 | Liquid Funds |
| 8 | Exchange Traded Funds |
| 9 | Equity Funds |
| 10 | Taxation |
| 11 | Performance Of Mutual Funds |
| 12 | Financial Planning |
| 13 | Introduction To Advance MF & Its Keywords |
| 14 | Financial Planning Advanced |
| 15 | Mutual Fund Structure – Advanced |
| 16 | Mutual Fund Products- Advanced |
| 17 | Investment & Risk Management |
| 18 | Valuation Of Schemes & Accounting |
| 19 | Fund Distribution & Sales Practices |
| 20 | Investor/Investment Services |
| 21 | Scheme Evaluation |
| 22 | Legal & Regulatory |
| 23 | Investor Protection |
| 24 | Questions & Answers – Mock Test |
Course Objectives
Who is this for?
Upon successful completion of the program, the candidate will have a good understanding of
Other Highlights:
Course Duration: 3 months
Certification by: IIT Madras Pravartak
For more details, please click on the link: Digital Skills Academy
Syllabus:
| S.No | Modules |
|---|---|
| 1 | Introduction To Mutual Funds |
| 2 | Mutual Funds Structure |
| 3 | Products & Features – Overview |
| 4 | Regulations |
| 5 | Offer Document & Investor Services |
| 6 | Debt Funds |
| 7 | Liquid Funds |
| 8 | Exchange Traded Funds |
| 9 | Equity Funds |
| 10 | Taxation |
| 11 | Performance Of Mutual Funds |
| 12 | Financial Planning |
| 13 | Introduction To Advance MF & Its Keywords |
| 14 | Financial Planning Advanced |
| 15 | Mutual Fund Structure – Advanced |
| 16 | Mutual Fund Products- Advanced |
| 17 | Investment & Risk Management |
| 18 | Valuation Of Schemes & Accounting |
| 19 | Fund Distribution & Sales Practices |
| 20 | Investor/Investment Services |
| 21 | Scheme Evaluation |
| 22 | Legal & Regulatory |
| 23 | Investor Protection |
| 24 | Questions & Answers – Mock Test |
For any queries contact us at support@fundaspring.com or call +91 90031 06272.