Rank |
Institution Name |
City |
Score |
|---|---|---|---|
| 4 | JSS College of Pharmacy | Ooty | 76.14 |
| 10 | S.R.M. Institute of Science and Technology | Chennai | 70.84 |
| 14 | Amrita Vishwa Vidyapeetham | Coimbatore | 68.39 |
| 36 | Sri Ramachandra Institute of Higher Education and Research | Chennai | 55.99 |
| 42 | Annamalai University | Annamalainagar | 54.68 |
| 61 | Vels Institute of Science Technology and Advanced Studies (VISTAS) | Chennai | 49.03 |
| 65 | PSG College of Pharmacy | Coimbatore | 46.96 |
| 77 | Nandha College of Pharmacy | Erode | 44.20 |
| 93 | College of Pharmacy, Madras Medical College | Chennai | 42.34 |
| 94 | Arulmigu Kalasalingam College of Pharmacy | Srivilliputtur | 42.15 |
| 99 | Vinayaka Mission's Research Foundation | Salem | 41.55 |
| 102-125 | B. S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | Rank-band |
| 102-125 | KMCH College of Pharmacy | Coimbatore | Rank-band |
Top Tamil Nadu Pharmacy Institutions - NIRF 2025