Rank |
Name |
City |
Score (if available) |
|---|---|---|---|
| 32 | Chandigarh University | Mohali | 59.55 |
| 33 | Post Graduate Institute of Medical Education and Research | Chandigarh | 59.15 |
| 44 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | 56.21 |
| 49 | Lovely Professional University | Phagwara | 55.49 |
| 56 | Indian Institute of Technology Ropar | Rupnagar | 54.76 |
| 57 | Panjab University | Chandigarh | 54.65 |
| 70 | Indian Institute of Science Education & Research, Mohali | Mohali | 52.68 |
| 81 | Punjab Agricultural University | Ludhiana | 51.03 |
| Rank-band 101-150 | Chitkara University | Rajpura | N/A |
| Rank-band 101-150 | Central University of Punjab | Bathinda | N/A |
| Rank-band 101-150 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | N/A |
| Rank-band 101-150 | Sant Longowal Institute of Engineering & Technology | Longowal | N/A |
| Rank-band 151-200 | Chandigarh Engineering College-CGC, Landran, Mohali | Mohali | N/A |
Punjab Top Institutions - NIRF 2025