Rank |
Name |
City |
Score |
|---|---|---|---|
| 3 | Panjab University | Chandigarh | 76.39 |
| 9 | National Institute of Pharmaceutical Education and Research, Mohali | Mohali | 70.96 |
| 13 | Lovely Professional University | Phagwara | 68.59 |
| 15 | Chandigarh University | Mohali | 68.34 |
| 16 | Chitkara University | Rajpura | 66.85 |
| 20 | Central University of Punjab | Bathinda | 64.73 |
| 25 | I. S. F. College of Pharmacy | Moga | 61.96 |
| 59 | Punjabi University, Patiala | Patiala | 49.35 |
| 69 | Chandigarh College of Pharmacy, Landran | Landran | 45.89 |
| 81 | Amar Shaheed Baba Ajit Singh Jujhar Singh Memorial College of Pharmacy, BELA | Bela | 43.75 |
Punjab Top Pharmacy Colleges - NIRF 2025