Rank |
Name |
City |
Score (if available) |
|---|---|---|---|
| 29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | 60.97 |
| 31 | Chandigarh University | Mohali | 60.46 |
| 32 | Indian Institute of Technology Ropar | Rupnagar | 59.66 |
| 48 | Lovely Professional University | Phagwara | 55.99 |
| 55 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | 53.38 |
| 79 | Sant Longowal Institute of Engineering & Technology | Longowal | 48.42 |
| 89 | Chitkara University | Rajpura | 47.34 |
| Rank-band 101-150 | Chandigarh Engineering College-CGC, Landran, Mohali | Mohali | N/A |
Punjab Top Engineering Colleges - NIRF 2025