Rank |
Name |
City |
Score |
|---|---|---|---|
| 17 | National Institute of Technology Karnataka, Surathkal | Surathkal | 64.59 |
| 59 | Manipal Institute of Technology | Manipal | 52.55 |
| 69 | International Institute of Information Technology Bangalore | Bengaluru | 50.46 |
| 75 | M. S. Ramaiah Institute of Technology | Bengaluru | 49.26 |
| 76 | Christ University | Bengaluru | 49.03 |
| 77 | Indian Institute of Technology Dharwad | Dharwad | 48.61 |
| 84 | Jain University, Bangalore | Bengaluru | 48.01 |
| 101-150 | Nitte Meenakshi Institute of Technology | Bengaluru | - |
| 101-150 | PES University | Bengaluru | - |
| 101-150 | R.V. College of Engineering | Bengaluru | - |
| 101-150 | Siddaganga Institute of Technology | Tumkur | - |
| 151-200 | B.M.S. College of Engineering | Bengaluru | - |
| 151-200 | C M R Institute of Technology | Bengaluru | - |
| 151-200 | KLE Technological University | Dharwad | - |
| 151-200 | New Horizon College of Engineering | Bengaluru | - |
| 151-200 | NMAM Institute of Technology | Nitte | - |
| 151-200 | The National Institute of Engineering | Mysuru | - |
| 151-200 | Visvesvaraya Technological University | Belgaum | - |
| 201-300 | BMS Institute of Technology & Management | Bengaluru | - |
| 201-300 | Dayananda Sagar College of Engineering | Bengaluru | - |
| 201-300 | JSS Science and Technology University | Mysuru | - |
| 201-300 | P E S College of Engineering | Mandya | - |
| 201-300 | Presidency University | Bengaluru | - |
| 201-300 | Reva University | Bengaluru | - |
Karnataka Engineering Rankings - NIRF 2025