Rank |
Name |
City |
Score |
|---|---|---|---|
| 1 | All India Institute of Medical Sciences, Delhi | New Delhi | 91.80 |
| 22 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | 61.50 |
| 26 | Maulana Azad Medical College | Delhi | 59.47 |
| 28 | Institute of Liver and Biliary Sciences | New Delhi | 59.22 |
| 32 | Lady Hardinge Medical College | New Delhi | 57.98 |
| 38 | University College of Medical Sciences | Delhi | 54.21 |
| 40 | Jamia Hamdard | New Delhi | 52.57 |
Delhi Medical Rankings - NIRF 2025