Rank |
Name |
City |
Score |
|---|---|---|---|
| 1 | Hindu College | Delhi | 84.01 |
| 2 | Miranda House | Delhi | 83.20 |
| 3 | Hans Raj College | Delhi | 81.75 |
| 4 | Kirori Mal College | Delhi | 80.33 |
| 5 | St. Stephen's College | Delhi | 79.41 |
| 7 | Atma Ram Sanatan Dharm College | New Delhi | 76.09 |
| 11 | Sri Venkateswara College | Delhi | 72.61 |
| 13 | Deshbandhu College | New Delhi | 71.26 |
| 17 | Lady Shri Ram College For Women | New Delhi | 69.87 |
| 18 | Shri Ram College of Commerce | Delhi | 69.01 |
| 21 | Acharya Narendra Dev College | New Delhi | 68.21 |
| 26 | Daulat Ram College | Delhi | 64.56 |
| 27 | Deen Dayal Upadhyaya College | New Delhi | 64.19 |
| 28 | Ramjas College | Delhi | 63.82 |
| 29 | Sri Guru Tegh Bahadur Khalsa College | Delhi | 63.26 |
| 30 | Delhi College of Arts & Commerce | South West | 63.11 |
| 31 | Lady Irwin College | Delhi | 62.88 |
| 32 | Sri Guru Gobind Singh College of Commerce | Delhi | 62.63 |
| 33 | Gargi College | Delhi | 62.48 |
| 36 | Dyal Singh College | New Delhi | 61.99 |
| 37 | Ramanujan College | New Delhi | 61.85 |
| 38 | Maitreyi College | New Delhi | 61.84 |
| 39 | Shaheed Bhagat Singh College | New Delhi | 61.55 |
| 43 | Shyam Lal College | Delhi | 60.96 |
| 45 | Bhaskaracharya College of Applied Sciences | New Delhi | 60.20 |
| 58 | Kamala Nehru College | Delhi | 58.22 |
| 65 | Shaheed Rajguru College of Applied Sciences for Women | Delhi | 57.59 |
| 69 | Shivaji College | Delhi | 57.48 |
| 85 | Jesus & Mary College | New Delhi | 55.66 |
| 90 | Ram Lal Anand College | New Delhi | 55.10 |
| 95 | Keshav Mahavidyalya | Delhi | 54.61 |
| 97 | PGDAV College | New Delhi | 54.52 |
| 101-150 | Indraprastha College for Women | Delhi | N/A |
| 101-150 | Maharaja Agrasen College | Delhi | N/A |
| 101-150 | Maharaja Agrasen Institute of Management Studies | Delhi | N/A |
| 101-150 | Maharaja Surajmal Institute | West | N/A |
| 101-150 | Mata Sundri College for Women | New Delhi | N/A |
| 101-150 | Rajdhani College | West | N/A |
| 101-150 | Shaheed Sukhdev College of Business Studies | New Delhi | N/A |
| 101-150 | Swami Shraddhanand College | Delhi | N/A |
| 101-150 | Zakir Husain Delhi College | Central | N/A |
| 201-300 | Kalindi College | Delhi | N/A |
Delhi Colleges Rankings - NIRF 2025